Board of Health
Board of Health Members
Ms. KJ Whitley - President
Mr. Andrew McClarity - Vice President
Ms. Edna Sowards - Secretary
Nick Camlin - Treasurer
George Verástegui - Public Health Administrator
Naurin Ahmad, MD
Mark Bollaert, DDS
Mr. Larry Coyne
Mr. Michael Daly
Mr. Jeff Deppe
Ms. Deborah Freiburg
Mr. Leon Gibson
Jean Wardlow, MD
Board of Health Public Comment Policy
Board of Health - 2025 Meeting Schedule:
Date: | Time: | Agenda: | Minutes: |
---|---|---|---|
January 9 | 5.30 PM | BOH-A20250109 | No quorum |
February 6 | 5.30 PM | BOH-A20250206 | BOH-M20250206 |
March 6 | 5.30 PM | BOH-A20250306 | |
April 3 | 5.30 PM | ||
May 8 | 5.30 PM | ||
June 5 | 5.30 PM | ||
July 13 | 5.30 PM | ||
August 7 | 5.30 PM | ||
September 4 | 5.30 PM | ||
October 9 | 5.30 PM | ||
November 6 | 5.30 PM | ||
December 4 | 5.30 PM |
Board of Health - 2024 Meeting Schedule:
Date: | Time: | Agenda: | Minutes: |
---|---|---|---|
January 4 | 5.30 PM | BOH-A20240104 | BOH-M20240104 |
February 8 | 5.30 PM | BOH-A20240208 | BOH-M20240208 |
March 7 | 5.30 PM | BOH-A20240307 | BOH-M20240307 |
April 4 | 5.30 PM | BOH-A20240404 | BOH-M20240404 |
May 9 | 5.30 PM | BOH-A20240509 | BOH-M20240509 |
May 23 | 5.30 PM | BOH-A20240523 | BOH-M20240523 |
June 6 | 5.30 PM | BOH-A20240606 | BOH-M20240606 |
July 11 | 5.30 PM | BOH-A20240711 | BOH-M20240711 |
August 8 | 5.30 PM | BOH-A20240808 | BOH-M20240808 |
September 5 | 5.30 PM | BOH-A20240905 | No quorum |
October 3 | 5.30 PM | BOH-A20241003 | BOH-M20241003 |
November 7 | 5.30 PM | BOH-A20241107 | BOH-M20241107 |
December 5 | 5.30 PM | BOH-A20241205 | BOH-M20241205 |
Board of Health - 2023 Meeting Schedule:
Closed session onlyDate: | Time: | Agenda: | Minutes: |
---|---|---|---|
January 5 | 5.30 PM | BOH-A01052023 | BOH-M010523 |
January 19 | 5.30 PM | BOH-SMA01192023 | BOH-SMM011923 |
February 9 | 5.30 PM | BOH-A02092023 | BOH-M020923 |
March 9 | 5.30 PM | BOH-A030923 | BOH-M030923 |
April 6 | 5.30 PM | BOH-A040623 | BOH-M040623 |
May 4 | 5.30 PM | BOH-050423 | BOH-M050423 |
June 8 | 5.30 PM | BOH-060823 | BOH-M060823 |
July 6 | 5.30 PM | BOH-070623 | BOH-M070623 |
August 3 | 5.30 PM | BOH-080323 | BOH-M080323 |
August 24 | 5.30 PM | BOH-SA082423 | |
September 7 | 5.30 PM | BOH-090723 | BOH-M090723 |
October 3 | 5.30 PM | BOH-100323 | |
October 5 | 5.30 PM | BOH-100523 | No quorum. Meeting postponed to Oct 11 |
October 11 | 5.30 PM | BOH-101123 | BOH-M101123 |
November 9 | 5.30 PM | BOH-110923 | BOH-M20231109 |
December 7 | 5.30 PM | BOH-A20231207 | BOH-M20231207 |
Board of Health - 2022 Meeting Schedule:
Date: | Time: | Agenda: | Minutes: |
---|---|---|---|
January 6 | 5.30 PM | BOH-A010622 | BOH-M010622 |
February 3 | 5.30 PM | BOH-A020322 | BOH-M020322 |
March 3 | 5.30 PM | BOH-A030322 | BOH-M030322 |
April 7 | 5.30 PM | BOH-A040722 | BOH-M040722 |
May 5 | 5.30 PM | BOH-A050522 | BOH-M050522 |
June 1 | 5.30 PM | BOH-FCA060122 | closed session only |
June 9 | 5.30 PM | BOH-A060922 | BOH-M060922 |
July 7 | 5.30 PM | BOH-A070722 | BOH-M070722 |
August 4 | 5.30 PM | BOH-A080422 | BOH-M080422 |
September 8 | 5.30 PM | BOH-A090822 | BOH-M090822 |
September 15 | 5.30 PM | BOH-PCA09-15-22 | closed session only |
October 6 | 5.30 PM | BOH-A100622 | BOH-M100622 |
October 6 | 5.30 PM | BOH-FCA100622 | BOH-FCM100622 |
November 3 | 5.30 PM | BOH-A110322 | BOH-M110322 |
December 8 | 5.30 PM | BOH-A120822 | BOH-M120822 |